Transit Lines
Overview
Section titled “Overview”Use the transitLines parameter in search endpoints to filter listings near specific subway or regional rail lines. Pass values as a comma-separated string.
curl "https://borough.qwady.app/v1/search/rentals?transitLines=1,A,L&areas=100"const results = await borough.rentals.search({ transitLines: "1,A,L", areas: "100",});Available transit line values
Section titled “Available transit line values”Numbered lines
Section titled “Numbered lines”| Value | Line | Route |
|---|---|---|
1 | 1 train | Van Cortlandt Park (Bronx) to South Ferry (Manhattan) |
2 | 2 train | Wakefield (Bronx) to Flatbush Ave (Brooklyn) |
3 | 3 train | Harlem (Manhattan) to New Lots Ave (Brooklyn) |
4 | 4 train | Woodlawn (Bronx) to Crown Heights (Brooklyn) |
5 | 5 train | Eastchester (Bronx) to Flatbush Ave (Brooklyn) |
6 | 6 train | Pelham Bay Park (Bronx) to Brooklyn Bridge (Manhattan) |
7 | 7 train | Flushing (Queens) to Hudson Yards (Manhattan) |
Letter lines
Section titled “Letter lines”| Value | Line | Route |
|---|---|---|
A | A train | Inwood (Manhattan) to Far Rockaway / Ozone Park (Queens) |
B | B train | Bedford Park (Bronx) to Brighton Beach (Brooklyn) |
C | C train | Washington Heights (Manhattan) to Euclid Ave (Brooklyn) |
D | D train | Norwood (Bronx) to Coney Island (Brooklyn) |
E | E train | Jamaica (Queens) to World Trade Center (Manhattan) |
F | F train | Jamaica (Queens) to Coney Island (Brooklyn) |
G | G train | Court Square (Queens) to Church Ave (Brooklyn) |
J | J train | Jamaica (Queens) to Broad Street (Manhattan) |
L | L train | 8th Ave (Manhattan) to Canarsie (Brooklyn) |
M | M train | Middle Village (Queens) to Bay Parkway (Brooklyn) |
N | N train | Astoria (Queens) to Coney Island (Brooklyn) |
Q | Q train | 96th Street (Manhattan) to Coney Island (Brooklyn) |
R | R train | Forest Hills (Queens) to Bay Ridge (Brooklyn) |
S | S shuttle | 42nd Street shuttle and other shuttles |
W | W train | Astoria (Queens) to Whitehall Street (Manhattan) |
Z | Z train | Jamaica (Queens) to Broad Street (Manhattan) — rush hours |
Regional rail
Section titled “Regional rail”| Value | Line | Service area |
|---|---|---|
PATH | PATH Train | Manhattan to New Jersey (Hoboken, Jersey City, Newark) |
HBLR | Hudson-Bergen Light Rail | Bayonne to North Bergen, NJ |
Related: Transit score
Section titled “Related: Transit score”In addition to filtering by line, you can filter by transit accessibility score:
# Listings with excellent transit accesscurl "https://borough.qwady.app/v1/search/rentals?minTransitScore=80"Transit scores (0-100) are available on building detail responses via GET /v1/building/{id}/scores. The score is computed from MTA GTFS stop data based on:
- Proximity (50 points) — distance to nearest subway/bus stop within 400m
- Density (50 points) — number of stops within 400m radius
See Building Scores for details on how scores are computed.